地域名をクリックすると、各地域の許可証がご覧いただけます。
地域名をクリックすると、各地域の許可証がご覧いただけます。
自治体名 |
---|
大阪府 | 兵庫県 | 奈良県 | 和歌山県 | 京都府 | 滋賀県 | 三重県 | 愛知県 | 岐阜県 | 富山県 | 山口県 |
---|
燃え殻 |
汚泥 |
廃油 |
廃酸 |
廃アルカリ |
紙くず |
木くず |
廃プラスチック類 |
繊維くず |
ゴムくず |
金属くず |
ガラス・陶磁器くず |
がれき類 |
動植物性残さ |
鉱さい |
ばいじん |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | |||||||
● | ● | ● | ● | ● | ● |
自治体名 |
---|
大阪府 | 兵庫県 | 奈良県 | 和歌山県 | 京都府 | 滋賀県 | 三重県 | 愛知県 | 富山県 |
---|
感染性廃棄物 |
汚泥 |
廃油 |
廃酸 |
廃アルカリ |
ばいじん |
燃え殻 |
廃石綿等 |
廃PCB等 |
PCB汚染物 |
廃水銀等 |
● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ||
● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● | ● | |
● | ● | ● | ● | ● | ● | ● | ||
● | ● | ● | ● | ● | ● | ● | ||
● | ● | ● | ● |
<破砕>廃プラスチック類、木くず、ゴムくず、金属くず、ガラスくず、がれき類、繊維くず、紙くず許可認証を表示